Hauptmenü
Unsere WEINE > Frankreich
FRANKREICH / Sortiment und Preisliste
| 3015 | BORDEAUX | 1998 Château Gruaud Larose, St. Julien 2ieme Cru Classé AC | rot | 0,75L |
| 3016 | BORDEAUX | 2005 Château Haut Lavalle, St. Emilion Grand Cru Classé AC | rot | 0,75L |
| 3014 | BORDEAUX | 2006 Château Sipion, Médoc Cru Bourgeois AC | rot | 0,75L |
| 3017 | BORDEAUX | 2005 Château du Haut Ferrand, Pomerol AC | rot | 0,75L |
| 3033 | BORDEAUX | 2006 Château Anthonic, Moulis en Medoc, Cru Bourgois Superieur AC |
rot | 0,75L |
| 3034 | BORDEAUX | 2005 Château Poutet-Fumet, Saint Emilion Grand Cru AC | rot | 0,75L |
| 3035 | BORDEAUX | 2005 Château Brown Pessac Léognon, Grand Vin de Graves AC | rot | 0,75L |
| 3041 | BORDEAUX | 2009 Château de Marsan, Bordeaux Blanc Sec | weiss | 0,75L |
| 3047 | BORDEAUX | 2006 Château Liversan, Cru Bourgeois AC | rot | 0,375L |
| 3009 | BURGUND | 2006 Domaine de Vauroux, Chablis Grand Cru "Bougros" AC | weiss | 0,75L |
| 3008 | BURGUND | 2005 Domaine de Vauroux, Chablis Premier Cru "Monteé de Tonnere" AC |
weiss | 0,75L |
| 3007 | BURGUND | 2005 Domaine de Vauroux, Chablis "Vielles Vignes" AC | weiss | 0,75L |
| 3042 | BURGUND | 2008 Domaine de Bel-Air, Beaujolais Villages AC | rot | 0,75L |
| 3043 | BURGUND | 2009 Domaine de Bel-Air, Chenas "Cuvée Quartz" AC | rot | 0,75L |
| 3044 | BURGUND | 2008 Domaine de Bel-Air, Juliénas "La Bottiére" AC | rot | 0,75L |
| 3010 | LOIRE | 2008 Domaine Crochet, Sancerre AC | weiss | 0,75L |
| 3024 | LOIRE | 2007 Domaine de Maltaverne, Pouilly Fumé AC | weiss | 0,75L |
| 3011 | LOIRE | 2007 Grand Mortier Gobin, Muscadet Sévre & Maine sur Lie, AC | weiss | 0,75L |
| 3048 | RHONETAL | 2007 Domaine des Sénéchaux, Chateauneuf du Pape AC | rot | 0,75L |
| 3026 | RHONETAL | 2006 Perrin & Fils, Gigondas AC | rot | 0,75L |
| 3025 | RHONETAL | 2006 Perrin & Fils, Vaqueyras AC | rot | 0,75L |
| 3023 | RHONETAL | 2008 Perrin & Fils, Cotes du Luberon AC | weiss | 0,75L |
| 3020 | RHONETAL | 2004 La Vieilte Ferme, Costieres de Nimes AC | rot | 0,75L |
| 3028 | RHONETAL | 2008 Perrin & Fils, Cotes du Ventoux AC | rosé | 0,75L |
| 3030 | RHONETAL | 2006 Pic & Chapoutier, Coteaux du Tricastin AC | rot | 0,75L |
| 3031 | RHONETAL | 2007 Domaine de Verquiere, Cotes du Rhone AC | rot | 0,75L |
| 3050 | RHONETAL | 2006 Domaine E. Guigal Côtes du Rhone AC | rot | 0,75L |
| 3019 | PROVENCE | 2005 Domaines de Triennes, Cotes de Provence AC | rot | 0,75L |
| 3040 | PROVENCE | 2008 Château de L´Aumérade Rosé Cru Classé, Cotes de Provence AC |
rosé | 0,75L |
| 3052 | PROVENCE | 2009 Château Beaulieu Coteaux d´Aix-En-Provence AC | rosé | 0,75L |
| 3036 | LANGUEDOC | 2005 Mas d´Auziéres "Les Eclats", Coteaux du Languedoc AC | rot | 0,75L |
| 3037 | LANGUEDOC | 2007 Domaine la Bastide Syrah, Vin de Pays d´Hauterive | rot | 0,75L |
| 3038 | LANGUEDOC | 2008 Cabriéres Rouge "Cuvée des Pâtres", Côteaux du Languedoc AC |
rot | 0,75L |
| 3004 | LANGUEDOC | 2010 Saint-Saturnin "Pech André" Rosé, Côteaux du Languedoc AC |
rosé | 0,75L |
| 3005 | LANGUEDOC | 2010 Saint-Saturnin "Pech André" Rouge, Côteaux du Languedoc AC |
rot | 0,75L |
| 3002 | LANGUEDOC- ROUSSILLON |
2008 Chardonnay, Vin de Pays d´Oc | weiss | 1L |
| 3003 | LANGUEDOC- ROUSSILLON |
2007 Merlot, Vin de Pays d´Oc | rot | 1L |
| 3032 | LANGUEDOC- ROUSSILLON |
2007 Chateau du Donjon "L´Autre", Cabardes AC | rot | 0,75L |
| 3039 | LANGUEDOC- ROUSSILLON |
2008 Domaine Ventenac Chardonnay, Vin de Pays des Côtes de Lastours |
weiss | 0,75L |
| 3045 | LANGUEDOC- ROUSSILLON |
2007 Chateau de Luc, Corbierés AC "Médaille D´OR 2009 France" |
rot | 0,75L |
| 3046 | LANGUEDOC- ROUSSILLON |
2007 Domaine l´Ostal Cazes "Estibals", Minervois AC | rot | 0,75L |
| 3049 | LANGUEDOC- ROUSSILLON |
2007 Domaine la Bastide "Plenitude", Vin de Pays d´Oc | rot | 0,75L |
| 3053 | LANGUEDOC- ROUSSILLON |
2008 Banyuls M. Chapoutier AC, Süsswein | rot | 0,5L |
| 3006 | ROUSSILLON | 2008 Domaine Bousquet Réserve, Côtes du Roussillon Villages AC |
rot | 0,75L |